| 000 | 00982nam a2200313Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094212.0 | ||
| 008 | 251212s2017 xx 000 0 und d | ||
| 245 | 1 |
_aProbability & statistics for engineers & scientists update / _cRonald E. Walpole, Raymond H. Myers, Sharon L. Myers, and Keying Ye. |
|
| 100 | _aWalpole, Ronald E. | ||
| 700 | _aMyers, Raymond H.; Myers, Sharon L.; Ye, Keying | ||
| 260 |
_aSingapore : _bPearson Education South Asia Pte. Ltd., _c2017. |
||
| 250 | _aNinth edition | ||
| 300 | _a811 pages: | ||
| 300 | _c24 cm. | ||
| 020 | _a9789813131279 | ||
| 944 | _aCIR | ||
| 050 | _a519.02462 W16p c2017 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h1 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pSH0099 | ||
| 546 | _ain English | ||
| 953 | _cSenior High School Library | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _alisuga _b2018-02-26 10:41:47 _dlisuga _e2018-02-26 10:49:17 |
||
| 998 | _a10112 | ||
| 999 |
_c10054 _d10054 |
||