| 000 | 01468nam a2200361Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094213.0 | ||
| 008 | 251212s2017 xx 000 0 und d | ||
| 245 | 1 |
_aThe art book / _ccontributors, Carol Bugler [and four others]. |
|
| 700 | 0 | _aBugler, Carol; Kramer, Ann; Weeks, Marcus; Whatley, Maud; Zaczek, Iain | |
| 260 |
_aLondon : _bDorling Kindersley Limited, a Penguin Random House Company, _c2017. |
||
| 300 |
_a352 pages: _bcolor illustrations |
||
| 300 | _c24 cm. | ||
| 490 | _aBig Ideas Simply Explained | ||
| 500 | _aIncludes index and glossary | ||
| 020 | _a9780241239018 | ||
| 650 | _aArt | ||
| 650 |
_aArt _xHistory |
||
| 650 |
_aArt _xSubject and themes |
||
| 944 | _aCIR | ||
| 050 | _a709 Ar75 2017 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h1 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pSH0290 | ||
| 546 | _ain English | ||
| 953 | _cSenior High School Library | ||
| 520 | _aWhat makes something a great work of art? Written in plain English, The Art Book cuts through the jargon of art history and theory, and is packed with images of the world`s greatest works of art and witty infographics that explore the ideas behind them. From prehistoric fertility figures to contemporary video installations, this is the perfect primer to the world of art. | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _alisuga _b2018-05-23 14:44:41 _dlisuga _e2018-05-23 14:44:41 |
||
| 998 | _a10235 | ||
| 999 |
_c10170 _d10170 |
||