| 000 | 01756nam a2200385Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094213.0 | ||
| 008 | 251212s2015 xx 000 0 und d2014, 2014, 2014, | ||
| 245 | 1 |
_aThe science book / _ccontributors, Adam Hart-Davis and seven others. |
|
| 700 | 0 | _aHart-Davis, Adam | |
| 260 |
_aLondon; New York : _bDorling Kindersley Limited, a Penguin Random House Company, _cc2014, 2015. |
||
| 300 |
_a352 pages: _bcolor illustration |
||
| 300 | _c24 cm. | ||
| 490 | _aBig Ideas Simply Explained | ||
| 500 | _aIncludes index | ||
| 020 | _a9781409350156 | ||
| 650 | _aScience | ||
| 650 |
_aScience _xPopular works |
||
| 650 |
_aScience _xHistory _xPopular works |
||
| 650 |
_aScientists _vBiography |
||
| 944 | _aCIR | ||
| 050 | _a500 Sci27 2015 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h1 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pSH0291 | ||
| 546 | _ain English | ||
| 953 | _cSenior High School Library | ||
| 505 | _aThe beginning of science -- Scientific revolution -- Expanding horizons -- A century of progress -- A paradigm shift -- Fundamental building blocks. | ||
| 520 | _aThe Science Book is an inventive visual take on astronomy, biology, chemistry, geology, and physics. With eye-catching artwork, step-by-step diagrams, and illustrations that break down complicated ideas into manageable concepts, The Science Book will have readers conversant in genetic engineering, black holes, and global warming in no time. Along the way are found mini-biographies of the most well-known scientists, and a glossary of helpful scientific terms. | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _alisuga _b2018-05-23 15:05:03 _dlisuga _e2018-05-23 15:05:03 |
||
| 998 | _a10236 | ||
| 999 |
_c10171 _d10171 |
||