| 000 | 00951nam a2200337Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094214.0 | ||
| 008 | 251212s2012 xx 000 0 und d | ||
| 245 | 1 |
_aEarth / _cJohn Woodward. |
|
| 100 | _aWoodward, John | ||
| 260 |
_aLondon : _bDorling Kindersley Limited, _c2012. |
||
| 300 |
_a71 pages: _bcolor illustrations |
||
| 300 | _c28 cm. | ||
| 500 | _aIncludes index | ||
| 020 | _a9781405379205 | ||
| 650 | _aEarth | ||
| 650 | _aEartth science | ||
| 944 | _aCIR | ||
| 050 | _a550 W87e c2012 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g4 _h1 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHS1553 | ||
| 546 | _ain English | ||
| 953 | _cHigh School Library | ||
| 505 | _aPlanet Earth -- Dynamic Earth -- Minerals and rocks -- Weather & climate -- Life. | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _alisuga _b2018-06-06 10:11:43 _djderpo _e2018-06-25 12:02:51 |
||
| 998 | _a10310 | ||
| 999 |
_c10244 _d10244 |
||