| 000 | 01439nam a2200325Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094214.0 | ||
| 008 | 251212s2012 xx 000 0 und d | ||
| 245 | 1 |
_aA history of the world with Google Earth / _cPenny Worms; illustrated by William Ings. |
|
| 100 | _aWorms, Penny | ||
| 700 |
_aIngs, William, _eillustrator |
||
| 260 |
_aLondon : _bCarlton Publishing Group, _c2012. |
||
| 300 |
_a[unpaged]: _bcolor illustrations |
||
| 300 | _c30 cm. | ||
| 020 | _a9781780971131 | ||
| 650 | _aWorld history | ||
| 944 | _aCIR | ||
| 050 | _a909 W89h c2012 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h1 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHS1550 | ||
| 546 | _ain English | ||
| 953 | _cHigh School Library | ||
| 520 | _aStep back in time to some of the most awesome places in history - the Roman town of Pompeii, the Inca site at Machu Picchu, The Palace of Versailles and the D-Day beaches during World War II. Study the fascinating, detailed scenes and solve the puzzles - then go to Google Earth to see what the places look like today and find your final top-secret destination! Packed with historical facts, puzzles to solve and fascinating Google Earth searches - this is a digital history lesson that really ignites your imagination! | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _alisuga _b2018-06-06 11:55:49 _djderpo _e2018-06-25 11:41:53 |
||
| 998 | _a10312 | ||
| 999 |
_c10246 _d10246 |
||