| 000 | 01265nam a2200349Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094214.0 | ||
| 008 | 251212s2014 xx 000 0 und d | ||
| 245 | 1 |
_aHow your body works: _bthe ultimate illustrated guide / _cThomas Canavan. |
|
| 100 | _aCanavan, Thomas | ||
| 260 |
_aLondon : _bArcturus Publishing Limited, _c2014. |
||
| 300 |
_a128 pages: _bcolor illustrations |
||
| 300 | _c28 cm. | ||
| 500 | _aIncludes index | ||
| 020 | _a9781784041977 | ||
| 650 | _aHuman physiology | ||
| 650 | _aHuman body | ||
| 650 | _aHuman anatomy | ||
| 944 | _aREF | ||
| 050 | _a612 C16h c2014 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h1 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHS1552 | ||
| 546 | _ain English | ||
| 953 | _cHigh School Library | ||
| 520 | _aFind out everything you ever wanted to know about your body! How do you breathe, eat, move feel, and grow? Why does your heart beat and how does your brain work? Filled with amazing facts, clear and detailed illustrations, and fun activities, How Your Body Works is the ultimate guide to you and your body. | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _alisuga _b2018-06-06 15:51:30 _dlisuga _e2018-06-26 16:01:02 |
||
| 998 | _a10314 | ||
| 999 |
_c10248 _d10248 |
||