| 000 | 01489nam a2200373Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094215.0 | ||
| 008 | 251212s2012 xx 000 0 und d | ||
| 245 | 1 |
_aHelp your kids with science: _bunique step-by-step usual visual guide / _cCarol Vorderman. |
|
| 100 | _aVorderman, Carol | ||
| 260 |
_aLondon; New York : _bDorling Kindersley Limited, _c2012. |
||
| 300 |
_a256 pages: _bcolor illustrations |
||
| 300 | _c24 cm. | ||
| 500 | _aIncludes bibliographic references and index | ||
| 020 | _a9781409383468 | ||
| 650 | _aScience | ||
| 650 | _aPhysics | ||
| 650 | _aBiology | ||
| 650 |
_aChemistry _xStudy and teaching |
||
| 944 | _aTR | ||
| 050 | _a500 V91h c2012 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pGS3601 | ||
| 546 | _ain English | ||
| 953 | _cHigh School Library | ||
| 505 | _aWhat is science? -- The scientific method -- Fields of science -- Biology -- Chemistry -- Physics. | ||
| 520 | _aWith clear graphics, instantly understandable diagrams, and welcoming, jargon-free text--covering all the important areas of biology, chemistry and physics--this comprehensive and stress-free approach to science is a great resource for children and adults to learn even the most complex science problems with confidence. Full color. | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _alisuga _b2018-06-14 14:45:01 _djderpo _e2018-11-12 14:03:15 |
||
| 998 | _a10330 | ||
| 999 |
_c10264 _d10264 |
||