| 000 | 01804nam a2200361Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094220.0 | ||
| 008 | 251212s2016 xx 000 0 und d©©© | ||
| 245 | 1 |
_aAutodesk Revit 2017 for architecture : _bno experience required / _cEric Wing. |
|
| 100 | _aWing, Eric | ||
| 260 |
_aIndianapolis, Indiana : _bSybex, a Wiley brand : Autodesk, _c©2016. |
||
| 300 |
_axxiii, 694 pages: _billustrations |
||
| 300 | _c24 cm | ||
| 500 | _aIncludes index | ||
| 020 | _a978-1-119-24330-0 | ||
| 650 | _aAutodesk Revit | ||
| 650 |
_aArchitectural drawing _xComputer-aided design |
||
| 650 |
_aArchitectural design _xData processing |
||
| 944 | _aCIR | ||
| 050 | _a720.2840285536 W72a 2016 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED6117 | ||
| 546 | _ain English | ||
| 953 | _cCollege Library | ||
| 505 | _aThe Autodesk Revit World -- Creating a Model -- Creating Views -- Working with the Autodesk Revit Tools -- Dimensioning and Annotating -- Floors -- Roofs -- Structural Items -- Ceilings and Interiors -- Stairs, Ramps, and Railings -- Detailing -- Creating Specific Views and Match Lines -- Creating Sheets and Printing -- Creating Rooms and Area Plans. | ||
| 520 | _a "Whether you`re just getting acquainted with Revit Architecture 2017 or want to boost your skills, this guide will take you where you need to go. Autodesk`s powerful BIM software can seem complex, but when you follow the step-by-step tutorial in this book, you will learn Revit Architecture 2017 in a real-world setting that can be quickly applied to your projects."--Back cover | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _ajpascua _b2019-01-29 10:14:36 _djpascua _e2019-01-29 10:15:50 |
||
| 998 | _a10785 | ||
| 999 |
_c10712 _d10712 |
||