| 000 | 01645nam a2200373Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094223.0 | ||
| 008 | 251212s2015 xx 000 0 und d©©© | ||
| 245 | 1 |
_aAdvanced financial accounting : _ban IAS and IFRS approach / _cPearl Tan Hock Neo, Lim Chu Yeong, Peter Lee Lip Nyean. |
|
| 100 | _aTan Hock Neo, Pearl | ||
| 700 | _aChu Yeong, Lim; Lee Lip Nyean, Peter | ||
| 260 |
_aSingapore : _bMcGraw-Hill, _c©2015. |
||
| 250 | _aSecond edition | ||
| 300 |
_axvi, 832 pages: _billustrations |
||
| 300 | _c26 cm | ||
| 500 | _aIncludes index | ||
| 020 | _a978-1-259-01177-1 | ||
| 650 | _aAccounting | ||
| 650 |
_aAccounting _xStandards |
||
| 650 |
_aFinancial statements _xStandards |
||
| 944 | _aCIR | ||
| 050 | _a657.046 T15a 2015 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g1 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED6161 | ||
| 546 | _ain English | ||
| 953 | _cCollege Library | ||
| 505 | _aRisk Reporting -- Group Reporting I: Concepts and Context -- Group Reporting II: Application of the Acquisition Method under IFRS -- Group Reporting III: Consolidation Under IAS -- Group Reporting IV: Equitry Accounting Under IAS -- Group Reporting V: Special Issues -- Accounting for the Effects of Changes in Foreign Exchange Rates -- Financial Instruments: classification, Recognition and Measurement -- Accounting for Derivatives and Hedge Accounting -- Accounting for Taxes Income -- Earnings per Share -- Share-Based Payment. | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _ajpascua _b2019-03-13 09:51:17 _djpascua _e2019-03-13 09:51:17 |
||
| 998 | _a10983 | ||
| 999 |
_c10911 _d10911 |
||