| 000 | 01560nam a2200325Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094224.0 | ||
| 008 | 251212s2016 xx 000 0 und d | ||
| 245 | 1 |
_aAdvanced accounting : _bpart 2 / _cZeus Vernon B. Millan. |
|
| 100 | _aMillan, Zeus Vernon B. | ||
| 260 |
_aBaguio City : _bBandolin Enterprise, _c2016. |
||
| 300 | _axvi, 621 pages: | ||
| 300 | _c22 cm | ||
| 500 | _aIncludes bibliographic references | ||
| 020 | _a9786219509657 | ||
| 650 | _aAccounting | ||
| 944 | _aFIL | ||
| 050 | _a657.046 M61i 2016 v.2 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED0035 | ||
| 546 | _ain English | ||
| 953 | _cCollege Library | ||
| 505 | _aBusiness Combinations (part 1) -- Business Combinations (part 2) -- Business Combinations (part 3) -- Consolidated Financial Statements (part 1) -- Consolidated Financial Statements (part 2) -- Consolidated Financial Statements (part 3) -- Consolidated Financial Statements (part 4) -- Separate Financial Statements -- The Effects of Changes in Foreign Exchange Rates -- Accounting for Derivatives and Hedging Transactions (part 1) -- Accounting for Derivatives and Hedging Transactions (part 2) -- Accounting for Derivatives and Hedging Transactions (part 3) -- Accounting for Derivatives and Hedging Transactions (part 4) -- Corporate Liquidation and Reorganization | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _adsolimen _b2025-06-27 11:10:13 _ddsolimen _e2025-06-27 11:10:13 |
||
| 998 | _a13508 | ||
| 999 |
_c10959 _d10959 |
||