| 000 | 01630nam a2200361Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094224.0 | ||
| 008 | 251212s2018 xx 000 0 und d2014, 2014, 2014, | ||
| 245 | 1 |
_aMolecules : _bthe elements and the architecture of everything / _cTheodore Gray ; photographs by Nick Mann. |
|
| 240 | 1 | _aElements and the architecture of everything. | |
| 100 | _aGray, Theodore W.,|eauthor | ||
| 700 | _aMann, Nick,|ephotographer. | ||
| 260 |
_aNew York, New York : _bBlack Dog & Leventhal Publishers, _cc2014, 2018. |
||
| 250 | _aFirst paperback edition. | ||
| 300 |
_a240 pages: _bcolor illustrations |
||
| 300 | _c26 cm. | ||
| 020 | _a9780316480581 | ||
| 650 | _aMolecules. | ||
| 650 | _aMolecular structure. | ||
| 944 | _aCIR | ||
| 050 | _a541.22 G79m 2018 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h1 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHS1613 | ||
| 546 | _ain English | ||
| 953 | _cHigh School Library | ||
| 505 | _a"In Molecules, Theodore Gray takes the next step in his epic story of the periodic table that began with his bestselling book, The Elements, and reached its finale with Reactions. Fascinating stories, beautiful photographs, and diagrams of compounds and their chemical bonds capture molecules in their various states and as they appear in our daily life - from oil and water, to soaps and solvents, to ropes and fibers, and more"--Back cover. | ||
| 591 | _a0 | ||
| 336 | _astill image sti|2rdacontent. | ||
| 337 | _aunmediated n|2rdamedia. | ||
| 338 | _avolume nc|2rdacarrier. | ||
| 942 |
_2lcc _cBK _ajderpo _b2019-05-09 10:19:34 _djderpo _e2019-05-09 10:20:26 |
||
| 998 | _a11047 | ||
| 999 |
_c10963 _d10963 |
||