| 000 | 01299nam a2200349Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094224.0 | ||
| 008 | 251212s2012 xx 000 0 und d2011, 2011, 2011, | ||
| 245 | 1 |
_aThe cartoon introduction to economics / _cby Grady Klein and Yoram Bauman. |
|
| 100 | _aKlein, Grady | ||
| 700 | _aBauman, Yoram. | ||
| 260 |
_aNew York : _bHill and Wang, _cc2011, 2012. |
||
| 250 | _a1st | ||
| 300 |
_a2 v.: _bchiefly illustrations |
||
| 300 | _c26 cm | ||
| 020 |
_a9780809033614 _qv. 2 : pbk. |
||
| 650 | _aMicroeconomics. | ||
| 650 | _aMacroeconomics. | ||
| 944 | _aCIR | ||
| 050 | _a338.5 K67c 2012 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g1 _h1 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHS1604 | ||
| 546 | _ain English | ||
| 953 | _cHigh School Library | ||
| 505 | _aAward-winning illustrator Klein has paired up with the economist Bauman to create a clear and humorous introduction to microeconomics. Topics such as supply and demand, decision trees, taxes, auctions, risk investment, game theory, Pareto efficiency, Pareto improvement, marginal analysis, and price elasticity are presented. | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _ajderpo _b2019-05-09 11:29:02 _djderpo _e2019-05-09 11:29:02 |
||
| 998 | _a11051 | ||
| 999 |
_c10967 _d10967 |
||