| 000 | 01575nam a2200337Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094227.0 | ||
| 008 | 251212s2010 xx 000 0 und d@@@ | ||
| 245 | 1 |
_aBenjamin Franklin: _belectrified the world with new ideas / _cwritten and illustrated by Mike Venezia. |
|
| 100 | _aVenezia, Mike | ||
| 260 |
_aNew York : _bScholastic Inc., _c@2010. |
||
| 300 |
_a32 pages: _bcolor illustrations |
||
| 300 | _c24 cm. | ||
| 490 | _aGetting to know the world`s greatest inventors & scientists | ||
| 500 | _aLex: 910 | ||
| 020 | _a9780531237014 | ||
| 600 | 1 |
_aFranklin, Benjamin, _d1706-1790 _vJuvenile literature; Franklin, Benjamin, _d1706-1790; Inventors _zUnited States _vBiography _vJuvenile literature; Scientists--United States -Biography _vJuvenile literature; Statesmen _zUnited States _vBiography _vJuvenile literature |
|
| 944 | _aBIO | ||
| 050 | _a973.3092 V55b c2010 | ||
| 943 |
_b0 _c1 _d0 _e1 _f0 _g0 _h0 _i0 _j0 |
||
| 944 |
_b2 _c1 _d0 |
||
| 953 | _pL0979; L0981 | ||
| 546 | _ain English | ||
| 953 | _cHigh School Library; Grade School Library | ||
| 520 | _aThese books are the definitive--and most entertaining--biographies of inventors and scientists for young readers. Author and artist Venezia provides hilarious, cartoon-style illustrations to complement his easy-to-read text and full-color reproductions of the scientists` sketches and notebooks. Full color. | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _ajpascua _b2019-08-07 09:15:16 _djderpo _e2019-10-10 13:35:11 |
||
| 998 | _a11299 | ||
| 999 |
_c11208 _d11208 |
||