| 000 | 01067nam a2200361Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094230.0 | ||
| 008 | 251212s2018 xx 000 0 und d | ||
| 245 | 1 |
_aManagerial economics : _ba problem solving approach / _cLuke M. Froeb, Brian T. McCann, Mikhael Shor, Michael R. Ward. |
|
| 700 | _aFroeb, Luke M. | ||
| 700 | _aMcCann, Brian T. | ||
| 700 | _aShor, Mikhael | ||
| 700 | _aWard, Michael R. | ||
| 260 |
_aSingapore : _bCengage Learning Asia Pte Ltd, _c2018. |
||
| 250 | _aFifth, Asia edition | ||
| 300 |
_axvi, 331 pages: _billustrations |
||
| 300 | _c24 cm | ||
| 500 | _aIncludes index | ||
| 020 | _a9789814846752 | ||
| 650 | _aManagerial economics | ||
| 944 | _aCIR | ||
| 050 | _a658.4 M31 2018 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g1 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED6380 | ||
| 546 | _ain English | ||
| 953 | _cCollege Library | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _ajpascua _b2020-06-25 17:48:18 _djpascua _e2020-06-25 17:48:18 |
||
| 998 | _a11534 | ||
| 999 |
_c11433 _d11433 |
||