| 000 | 00856nam a2200301Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094232.0 | ||
| 008 | 251212s2019 xx 000 0 und d | ||
| 245 | 1 |
_aPhilip's junior school atlas / _ccartography by Philip's. |
|
| 260 |
_aLondon : _bPhilip`s, _cc2019. |
||
| 250 | _aTenth edition | ||
| 300 |
_a65 pages: _billustrations (colour), maps (colour) |
||
| 300 | _c28 cm | ||
| 020 | _a9781849074957 | ||
| 650 | _aChildren's atlases | ||
| 944 | _aREF | ||
| 050 | _a912 P54 c2019 | ||
| 943 |
_b1 _c0 _d0 _e1 _f0 _g0 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pGS3702 | ||
| 546 | _ain English | ||
| 953 | _cGrade School Library | ||
| 591 | _a0 | ||
| 336 | _acartographic image; text | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _ajderpo _b2021-07-07 14:35:07 _djderpo _e2021-07-08 10:50:19 |
||
| 998 | _a11678 | ||
| 999 |
_c11574 _d11574 |
||