| 000 | 01190nam a2200325Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094232.0 | ||
| 008 | 251212s2019 xx 000 0 und d[2019] ©[2019] ©[2019] © | ||
| 245 | 1 |
_aPhilip's essential school atlas / _ccartography by Philip's. |
|
| 110 | _aRoyal Geographical Society (with The Institute of British Geographers), | ||
| 260 |
_aLondon : _bPhilip`s, _c[2019] ©2019. |
||
| 250 | _aSecond edition | ||
| 300 |
_a1 atlas (97 pages): _bcolour illustrations, chiefly colour maps |
||
| 300 | _c31 cm | ||
| 020 | _a9781849075190 | ||
| 650 | _aChildren's atlases | ||
| 944 | _aREF | ||
| 050 | _a912 R88 c2019 | ||
| 943 |
_b1 _c0 _d0 _e1 _f0 _g0 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pGS3703 | ||
| 546 | _ain English | ||
| 953 | _cGrade School Library | ||
| 520 | _aA high-quality lower-secondary school atlas, designed for work leading up to GCSE (England and Wales) National Curriculum Key Stage 3 (11-14 year olds), and Scotland`s National | ||
| 591 | _a0 | ||
| 336 | _atext; cartographic image | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _ajderpo _b2021-07-07 14:52:02 _djderpo _e2021-07-08 10:40:35 |
||
| 998 | _a11679 | ||
| 999 |
_c11575 _d11575 |
||