| 000 | 01478nam a2200361Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094233.0 | ||
| 008 | 251212s2008 xx 000 0 und d©©© | ||
| 245 | 1 |
_aDecimals and fractions. Grade 5 / _cillustration by Michiko Tachimoto. |
|
| 700 | 0 | _aKumon Publishing North America. | |
| 260 |
_aTeaneck, N.J : _bKumon Publishing North America, _c©2008. |
||
| 300 |
_a96 pages: _billustrations |
||
| 300 | _c28 cm | ||
| 490 | _aKumon math workbooks | ||
| 020 | _a9781933241593 | ||
| 650 |
_aFractions _vJuvenile literature |
||
| 650 |
_aDecimal fractions _vJuvenile literature |
||
| 650 | _aDecimal fractions | ||
| 650 | _aFractions | ||
| 944 | _aTR | ||
| 050 | _a513.26 D29 c2008 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pGS3714 | ||
| 546 | _ain English | ||
| 953 | _cGrade School Library | ||
| 520 | _aMost grade-school workbooks try to cover the full range of topics in one workbook, and as a result do not dedicate enough pages to important mathematical concepts. Kumon`s research has found, however, that children find learning easier when they tackle one skill set at a time. With these findings in mind, we designed our newest line of workbooks to help children with one particular mathematical skill set per book. | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _ajderpo _b2022-03-29 11:21:41 _djderpo _e2022-03-29 11:22:57 |
||
| 998 | _a11768 | ||
| 999 |
_c11661 _d11661 |
||