| 000 | 01450nam a2200361Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094233.0 | ||
| 008 | 251212s2014 xx 000 0 und dÃÃÃ | ||
| 245 | 1 |
_aInfographics for dummies / _cby Justin Beegel, MBA, founder & president, Infographic World, Inc. and the Infographic World Design Team. |
|
| 100 | _aBeegel, Justin,|eauthor | ||
| 260 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, Inc., _cÃ2014. |
||
| 300 |
_ax, 306 pages: _bcolor illustrations |
||
| 300 | _c24 cm | ||
| 490 | _a--For dummies. | ||
| 020 |
_a9781118792384 _qpbk |
||
| 650 | _aVisual communication. | ||
| 650 |
_aCommunication _xGraphic methods. |
||
| 650 | _aInformation visualization. | ||
| 650 | _aPresentation graphics software. | ||
| 944 | _aCIR | ||
| 050 | _a658.452 B41i c2014 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHS1728 | ||
| 546 | _ain English | ||
| 953 | _cHigh School Library | ||
| 505 | _aDiscover visual marketing with infographics, tips on designing and distributing great infographics, how to make your work shareable, and much more. Beegle gives you a complete overview of the field, and helps you discover how to create and distribute your own. | ||
| 591 | _a0 | ||
| 336 | _atext txt|2rdacontent. | ||
| 337 | _aunmediated n|2rdamedia. | ||
| 338 | _avolume nc|2rdacarrier. | ||
| 942 |
_2lcc _cBK _ajderpo _b2022-05-19 11:23:30 _djderpo _e2022-05-19 11:25:25 |
||
| 998 | _a11784 | ||
| 999 |
_c11676 _d11676 |
||