| 000 | 01293nam a2200361Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094233.0 | ||
| 008 | 251212s2011 xx 000 0 und dÃÃÃ | ||
| 245 | 1 |
_aSketching : _bthe basics / _cKoos Eissen & Roselien Steur. |
|
| 100 | _aEissen, Koos,|eauthor | ||
| 700 | _aSteur, Roselien,|eauthor. | ||
| 260 |
_aAmsterdam : _bBIS Publishers, _cÃ2011. |
||
| 300 |
_a202 pages: _bcolour illustrations |
||
| 300 | _c24 cm | ||
| 500 | _aIncludes bibliographical references (p. 200) | ||
| 020 |
_a9789063695347 _qpbk |
||
| 650 |
_aDrawing _xTechnique. |
||
| 650 | _aProduct design. | ||
| 650 | _aIndustrial design. | ||
| 944 | _aCIR | ||
| 050 | _a745.2 E36s 2020 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h1 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHS1734 | ||
| 546 | _ain English | ||
| 953 | _cHigh School Library | ||
| 505 | _aThe sequel, or more accurately, prequel, to the bestseller `Sketching`. It explains the rudiments of learning to draw both clearly and comprehensively using step-by-step illustrations, examples and strategies. | ||
| 591 | _a0 | ||
| 336 | _atext txt|2rdacontent. | ||
| 337 | _aunmediated n|2rdamedia. | ||
| 338 | _avolume nc|2rdacarrier. | ||
| 942 |
_2lcc _cBK _ajderpo _b2022-05-19 15:50:39 _djderpo _e2022-05-19 15:50:39 |
||
| 998 | _a11790 | ||
| 999 |
_c11682 _d11682 |
||