| 000 | 02189nam a2200349Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094237.0 | ||
| 008 | 251212s2022 xx 000 0 und d©©© | ||
| 245 | 1 |
_aCPA examination reviewer in auditing problems / _cMa. Elenita B. Cabrera ; Gilbert Anthony B. Cabrera ; Bernadette Ann B. Cabrera. |
|
| 100 | _aCabrera, Ma. Elenita B. | ||
| 700 | _aCabrera, Gilbert Anthony B.; Cabrera, Bernadette Ann B. | ||
| 260 |
_aManila : _bGIC Enterprises & Co., Inc, _c©2022. |
||
| 250 | _a2022 | ||
| 300 | _a18-36 pages: | ||
| 300 | _c23 cm | ||
| 020 | _a9786214161218 | ||
| 650 | _aAuditing | ||
| 650 |
_aAuditing _vExaminations, questions, etc. |
||
| 944 | _aFIL | ||
| 050 | _a657.45 C11c 2022 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED6484 | ||
| 546 | _ain English | ||
| 953 | _cCollege Library | ||
| 505 | _aUnit 1. Overview of independent financial audit -- Unit 2. Audit of the revenue and receipts cycle -- Unit 3-A. Audit of the production and inventory disbursements cycle -- Unit 3-B. Audit of the production and inventory warehousing cycle -- Unit 4. Audit of the investing and financing cycle -- Unit 5. Substantive audit of cash -- Unit 6. Substantive audit of receivables -- Unit 7. Substantive audit of inventories -- Unit 8. Substantive audit of investments in debt / equity financial instruments -- Unit 9. Substantive audit of property, plant and equipment -- Unit 10. Substantive audit of intangible assets -- Unit 11. Substantive audit of prepaid expenses and deferred charges -- Unit 12. Substantive audit of other noncurrent investments (investment property, cash surrender value of life insurance policies, funds) -- Unit 13. Substantive audit of liabilities -- Unit 14. Substantive audit of owners` equity -- Unit 15. Substantive audit of revenue and expenses -- Unit 16. Audit of financial statements -- Unit 17. Completing the audit and report preparation -- Unit 18. Comprehensive auditing cases -- References. | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _ajpascua _b2023-09-21 15:01:41 _djpascua _e2023-09-21 15:01:41 |
||
| 998 | _a12082 | ||
| 999 |
_c11974 _d11974 |
||