| 000 | 01466nam a2200337Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094237.0 | ||
| 008 | 251212s2019 xx 000 0 und d© © © | ||
| 245 | 1 |
_aAssessment in learning / _cRosita L. Navarro, Rosita G. Santos and Brenda B. Corpuz. |
|
| 100 | _aNavarro, Rosita L. | ||
| 700 | _aSantos, Rosita G.; Corpuz Brenda B. | ||
| 260 |
_aQuezon City, Metro Manila : _bLorimar Publishing Inc., _c© 2019. |
||
| 300 | _axvi, 151 p.: | ||
| 300 | _a26 cm. | ||
| 500 | _aIncludes bibliographic references | ||
| 020 | _a978-621-8035-62-1 | ||
| 650 |
_aEducation _xAssessment |
||
| 944 | _aFIL | ||
| 050 | _a371.264 N22a 2019 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED6469 | ||
| 546 | _ain English | ||
| 953 | _cCollege Library | ||
| 505 | _aShift of Educational Focus from Content to Learning Outcomes -- Determining the Progress Towards the Attainment of Learning Outcomes -- Program Outcomes and Student Learning Outcomes -- Assessing Student Learning Outcomes -- Distinguishing and Constructing Various Paper-and-Pencil-Tests -- Item Analysis and Validation -- Measures of Central Tendency and Dispersion/Variability -- Grading Systems and the Grading System of the Department of Education | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _aunspecified | ||
| 942 |
_2lcc _cBK _afjjumarang _b2024-01-27 15:49:14 _ddsolimen _e2024-10-28 14:39:25 |
||
| 998 | _a12130 | ||
| 999 |
_c12021 _d12021 |
||