| 000 | 01369nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260803094247.0 | ||
| 008 | 251212s2017 xx 000 0 und d | ||
| 020 | _a9786214060948 | ||
| 040 | _cFEU CAVITE LIBRARY | ||
| 082 | _a519.5 Si62s 2017 | ||
| 100 |
_aSirug, Winston S., _eauthor |
||
| 245 | 1 |
_aStatistics and probability for senior high school - core subject: _ba comprehensive approach / _cWinston S. Sirug. |
|
| 260 |
_aIntramuros, Manila : _bMinshapers Co., Inc., _cc2017. |
||
| 300 | _aviii, 217 pp.: | ||
| 300 | _c25 cm. | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 505 | _aK to 12 Curriculum Compliant. Senior High School Science, Technology, Engineering, and Mathematics (STEM) Preface -- Diagnostic test -- Unit 1: Qualitative research and its importance to life -- Unit 2: Learning the concepts through synthesis -- Unit 3: Understanding and knowing ways to collect data -- Unit 4: Analyzing the meaning of the data, drawing conclusions, and reporting findings -- Code book legend -- Prognostic test -- Glossary -- References. | ||
| 546 | _ain English | ||
| 650 |
_aMathematics _xStatistics and probability |
||
| 650 | _aStatistics | ||
| 650 | _aProbabilities | ||
| 650 | _aMathematics | ||
| 942 |
_2lcc _cBK _afjjumarang _e2024-06-18 10:35:09 |
||
| 943 |
_d0 _f0 _g0 _h0 |
||
| 998 | _a12874 | ||
| 999 |
_c12760 _d12760 |
||