| 000 | 01826nam a2200325Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094247.0 | ||
| 008 | 251212s2019 xx 000 0 und d | ||
| 245 | 1 |
_aWeather and the seasons / _cEdited by Violet Peto. |
|
| 700 | 0 |
_aPeto, Violet, _eeditor. |
|
| 260 |
_aLondon : _bDorling Kindersley Limited, Penguin Random House Company, _cc2019. |
||
| 300 |
_a32 pp.: _bcol. ill. |
||
| 300 | _c24 cm. | ||
| 020 | _a9780241312209 | ||
| 650 | _aSeasons | ||
| 650 | _aWeather | ||
| 944 | _aCIR | ||
| 050 | _a508.2 W36 2019 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pGS3747 | ||
| 546 | _ain English | ||
| 953 | _cGrade School Library | ||
| 505 | _aExplore the seasons through facts and experiments Nature-loving and crafty 3-5 year olds will love finding out all about weather in this charming crafty science book. From sun and snow, to thunder and lightning, children will find out what goes on up in the sky, and why. They`ll discover simple answers to difficult questions - What makes a rainbow? Why do the seasons change? With vibrant photography and playful illustrations, Weather and the Seasons introduces geography in a way that`s fun and accessible to early learners. Then they can get creative and explore weather and seasons further with simple hands-on crafts and activities, bringing the information to life. Children will love making an ice sun-catcher and seeing how it melts, or making their own weather vane to check wind direction. Amazing facts combined with fun activities reinforce information while also boosting memory, brain development, and dexterity. | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _afjjumarang _b2024-06-19 11:17:23 _dfjjumarang _e2024-06-19 11:17:23 |
||
| 998 | _a12888 | ||
| 999 |
_c12774 _d12774 |
||