| 000 | 01420nam a2200337Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094248.0 | ||
| 008 | 251212s2009 xx 000 0 und d | ||
| 245 | 1 |
_aInternational trends in nature based tourism / _cAnurag Fadia. |
|
| 100 | _aFadia, Anurag | ||
| 260 |
_aNew Delhi : _bCyber Tech Publications, _c2009. |
||
| 250 | _aFirst edition | ||
| 300 | _a[ii], 282 pages: | ||
| 300 | _c23 cm | ||
| 500 | _aIncludes bibliographic references and index | ||
| 020 | _a9788178844114 | ||
| 650 | _aEcotourism | ||
| 944 | _aCIR | ||
| 050 | _a338.2 F126 2009 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h1 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED6688 | ||
| 546 | _ain English | ||
| 953 | _cCollege Library | ||
| 505 | _aAn Introduction to Nature Toursim -- Evaluation and Monitoring of Ecotourism : Growth and Development -- Nature Tourism and Environmental Impacts -- Economic Impact of Nature Tourism and Cultural Activities in Worcester Country -- Potential Development of National Parks in Indonesia -- Sustainable Tourism in Protected Areas : Protectus for Action for Scotland`s National park -- Nature Based Tourism and Parks -- International Trends in Nature Tourism -- Global Economic Impact of Ecotourism | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _adsolimen _b2024-11-13 11:28:40 _ddsolimen _e2024-11-13 11:28:40 |
||
| 998 | _a12948 | ||
| 999 |
_c12829 _d12829 |
||