| 000 | 02842nam a2200385Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094251.0 | ||
| 008 | 251212s2024 xx 000 0 und d | ||
| 245 | 1 |
_aFood and culture / _cSeAnne Safaii-Waite, Nina Mukerjee Furstenau, Kathryn P. Sucher, Marcia Nahikian-Nelms and Pamela Goyan Kittler. |
|
| 100 | _aSafaii-Waite, SeAnne | ||
| 700 | _aFurstenau, Nina Mukerjee.; Sucher, Kathryn P.; Nahikian-Nelms, Marcia.; Kittler, Pamela Goyan. | ||
| 260 |
_aAustralia : _bCengage, _c2024. |
||
| 300 |
_axi, 483 pages: _bcolor illustrations, color maps |
||
| 300 | _c28 cm | ||
| 500 | _aIncludes bibliographic references and index | ||
| 020 | _a9780357729588 | ||
| 650 | _aCross-cultural studies. | ||
| 650 | _aFood habits. | ||
| 650 |
_aFood habits _xCross-cultural studies. |
||
| 650 | _aNutrition. | ||
| 944 | _aCIR | ||
| 050 | _a613.20973 Sa171 2024 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h1 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED6820 | ||
| 546 | _ain English | ||
| 953 | _cCollege Library | ||
| 505 | _aFood and culture -- Traditional health beliefs and practices -- Intercultural communication -- Food and religion -- Native Americans -- Northern and Southern Europeans -- Centeral Europeans, people of the former Soviet Union, and Scandanavians -- Africans, African Americans, and Black Americans -- Mexicans and Central Americans -- Caribbean Islanders and South Americans -- East Asians -- Southeast Asians and residents of Oceania -- People of the Balkans and the Middle East -- South Asians -- Regional Americans. | ||
| 520 | _aThis updated Eighth Edition of market-leading Food and Culture provides current information on the health, culture, food and nutrition habits of the most common ethnic and racial groups living in the United States. Supporting human diversity and inclusivity, the book provides an accessible lens to see connection and helps students, health professionals, chefs and others in the food service industry learn to work effectively with members of different ethnic and religious groups in a culturally sensitive manner. It also helps readers develop a grounded perspective of the diversity in the United States and enhances effective communication across cultures in any field of work. The authors include comprehensive coverage of key ethnic, religious and regional groups, including Native Americans, Europeans, Africans, Black Americans, Mexicans and Central Americans, Caribbean Islanders, South Americans, Chinese, Japanese, Koreans, Southeast Asians, Pacific Islanders, people of the Balkans, Middle Easterners, Asian Indians, and regional Americans." -- Publisher`s description. | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _adsolimen _b2025-01-06 15:51:06 _ddsolimen _e2025-01-06 15:52:00 |
||
| 998 | _a13183 | ||
| 999 |
_c13055 _d13055 |
||