| 000 | 01921nam a2200373Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094251.0 | ||
| 008 | 251212s2024 xx 000 0 und d | ||
| 245 | 1 |
_aStatistical techniques in business and economics / _cDouglas A. Lind, William G. Marchal, Samuel A. Wathen. |
|
| 100 | _aLind, Douglas A. | ||
| 700 | _aMarchal, William G.; Wathen, Samuel A. | ||
| 260 |
_aNew York, NY : _bMcGraw Hill LLC, _c2024. |
||
| 250 | _aNineteenth edition | ||
| 300 | _axxvi, [781 pages]: | ||
| 300 | _c28 cm | ||
| 500 | _aIncludes index | ||
| 020 | _a9781266283536 | ||
| 650 |
_aSocial sciences _xStatistical methods. |
||
| 650 |
_aEconomics _xStatistical methods. |
||
| 650 | _aCommercial statistics. | ||
| 944 | _aCIR | ||
| 050 | _a519.5 L6401 2024 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h1 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED6842 | ||
| 546 | _ain English | ||
| 953 | _cCollege Library | ||
| 505 | _aWhat is Statistics? -- Describing Data: Frequency Tables, Frequency Distributions, and Graphic Presentation -- Describing Data: Numerical Measures -- Describing Data: Displaying and Exploring Data -- A Survey of Probability Concepts -- Discrete Probabilioty Distributions -- Sampling, Sampling Methods, and the Central Limit Theorem -- Estimation and Confidence Intervals -- One-Sample Tests of Hypothesis -- Two-Sample Tests of Hypothesis -- Analysis of Variance -- Correlation and Linear Regression -- Mutiple Regression Analysis -- Nonparametric Methods: Nominal Level Hypothesis Tests -- Nonparametric Methods: Analysis of Ordinal Data -- Index Numbers -- Forecasting with Time Series Analysis -- Statistical Process Control and Quality Management -- An Introduction to Decision Theory (Online Only) | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _adsolimen _b2025-01-20 10:30:30 _ddsolimen _e2025-01-20 10:30:30 |
||
| 998 | _a13205 | ||
| 999 |
_c13077 _d13077 |
||