| 000 | 01005nam a2200313Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094253.0 | ||
| 008 | 251212s9999 xx 000 0 und d | ||
| 245 | 1 |
_aExplaining the predictive impact of perceived risk on consumers' online shopping behavior / _cFrancis Jhoanna Mae F. Alboladora, Zyrene Keth F. Bernadio, Francesca Jan S. Pagsaligan, Krizzia May M. Silos. |
|
| 240 | 1 | _aFar Eastern University - Cavite | |
| 100 | _aBachelor of Science in Accountancy | ||
| 100 | _d2022 | ||
| 700 | _aIi, 43 pages | ||
| 700 | _a28 cm | ||
| 700 | 0 | _aTH 381.142 Al149 2022 | |
| 110 | _aTH0053 | ||
| 260 |
_aEnglish : _bCollege Library, |
||
| 250 |
_aOnline shopping _xResearch |
||
| 300 |
_a: _b1 |
||
| 300 | _a1 pages | ||
| 300 | _d0 | ||
| 490 | _aThesis | ||
| 500 | _a0 | ||
| 020 | _atext | ||
| 650 | _aUnmediated | ||
| 600 | 4 | _avolume | |
| 942 |
_2lcc _ctd _adsolimen _b2025-03-27 14:15:42 _ddsolimen _e2025-03-27 14:15:42 |
||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h0 _i0 _j0 |
||
| 998 | _a13401 | ||
| 999 |
_c13247 _d13247 |
||