| 000 | 01210nam a2200325Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094254.0 | ||
| 008 | 251212s2016 xx 000 0 und d | ||
| 245 | 1 |
_aIntermediate financial accounting : _bpart 1b / _cZeus Vernon B. Millan. |
|
| 100 | _aMillan, Zeus Vernon B. | ||
| 260 |
_aBaguio City : _bBandolin Enterprise, _c2016. |
||
| 300 | _axvi, 482 pages: | ||
| 300 | _c22 cm | ||
| 500 | _aIncludes bibliographic references | ||
| 020 | _a9786219509619 | ||
| 650 | _aAccounting | ||
| 944 | _aFIL | ||
| 050 | _a657.044 M61i 2016 v.1b | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED0070 | ||
| 546 | _ain English | ||
| 953 | _cCollege Library | ||
| 505 | _aInvestment in Associates -- Agriculture -- Property, Planrt and Equipment (part 1) -- Property, Planrt and Equipment (part 2) -- Depletion of Mineral Resources --Government Grants -- Borrowing Costs -- Investment Property -- Intangible Assets -- Impairment of Assets -- Appendices - Contents at a Glance | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _adsolimen _b2025-07-01 11:34:14 _dmbidar _e2025-09-02 13:34:31 |
||
| 998 | _a13511 | ||
| 999 |
_c13309 _d13309 |
||