| 000 | 01271nam a2200337Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094255.0 | ||
| 008 | 251212s2024 xx 000 0 und d | ||
| 245 | 1 |
_aIntermediate accounting 1a / _cZeus Vernon B. Millan. |
|
| 100 | _aMillan, Zeus Vernon B. | ||
| 260 |
_aBaguio City : _bBandolin Enterprise, _c2024. |
||
| 250 | _a2024 edition | ||
| 300 | _axvi, 689 pages: | ||
| 300 | _c21 cm | ||
| 500 | _aIncludes bibliographic references | ||
| 020 | _a9786218029163 | ||
| 650 |
_aAccounting _xStandard _zPhilippines |
||
| 944 | _aFIL | ||
| 050 | _a657.044 M61i 2024 v.1a | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED6983 | ||
| 546 | _ain English | ||
| 953 | _cCollege Library | ||
| 505 | _aThe accounting process -- Cash and cash equilvalents -- Bank reconciliation -- Accounts receivable -- Notes receivable -- Receivables-additional concepts -- Inventories -- Inventory estimation -- Investments -- Investments in debt securities -- Investment - additional concepts -- Other long-term investments -- Basic derivatives | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _adsolimen _b2025-08-15 11:22:29 _ddsolimen _e2025-08-15 11:40:19 |
||
| 998 | _a13594 | ||
| 999 |
_c13413 _d13413 |
||