| 000 | 01332nam a2200337Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094256.0 | ||
| 008 | 251212s2016 xx 000 0 und d | ||
| 245 | 1 |
_aSolar system / _cMcdonald, Jill. |
|
| 100 | _aMcdonald, Jill | ||
| 260 |
_aNew York : _bRandom House, _c2016. |
||
| 300 |
_a[24 pages]: _bcolored |
||
| 300 | _c18 cm | ||
| 490 | _aHello, world! | ||
| 500 | _aPop up book | ||
| 020 | _a9780553521030 | ||
| 944 | _aCIR | ||
| 050 | _a523.2 M47s 2016 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h1 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pGS3833 | ||
| 546 | _aEnglish | ||
| 953 | _cGrade School Library | ||
| 505 | _aGalaxy, planets, sun, mercury, venus, earth, mars, jupiter, saturn, uranus, neptune, pluto | ||
| 520 | _a"Every young child loves to look up at the moon in the night sky. Now here`s a book that can teach toddlers about the sun, moon, stars, and planets-- with colors, shapes, sizes, and super-simple facts ("Can you point to the red planet? That`s Mars!"). It`s a perfect way to bring natural science into the busy world of a toddler, where learning never stops"--Publisher. | ||
| 591 | _a0 | ||
| 336 | _atext; still image; tactile image | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _ambidar _b2025-08-27 15:48:16 _dmbidar _e2025-09-01 09:17:08 |
||
| 998 | _a13617 | ||
| 999 |
_c13436 _d13436 |
||