| 000 | 00646nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260926144826.0 | ||
| 008 | 260926b |||||||| |||| 00| 0 eng d | ||
| 040 | _cFEU CAVITE LIBRARY | ||
| 082 | _aTH 004.33 A58d 2018 | ||
| 100 | _aAngcaya, Monique C. | ||
| 245 | _aDevelopment of an events management system with application of user engagement peak tracker | ||
| 300 |
_axii, 125 p. : _bcolored illustrations ; _c28 cm |
||
| 490 | _aThesis - Bachelor of Science in Information Technology | ||
| 700 | _aIsles, John Kanon | ||
| 700 | _aNerona, Kyle Becker N. | ||
| 700 | _aSalayo, Maria Quennie A. | ||
| 942 |
_2ddc _cREF _n0 |
||
| 999 |
_c13732 _d13732 |
||