| 000 | 01672nam a2200325Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094005.0 | ||
| 008 | 251212s2014 xx 000 0 und d | ||
| 245 | 1 |
_aTop 10 of everything 2015 / _cPaul Terry. |
|
| 100 | _aTerry, Paul | ||
| 260 |
_aGreat Britain : _bOctopus Pub Group Ltd, _c2014. |
||
| 300 | _a320 p. : col. ill.: | ||
| 300 | _c24 cm. | ||
| 020 | _a978-0-600-62886-6 | ||
| 650 |
_aHandbooks, vade-mecums, etc. _vJuvenile literature |
||
| 650 |
_aCuriosities and wonders _vMiscellanea _vJuvenile literature |
||
| 944 | _aREF | ||
| 050 | _a032.02 T32 c2014 | ||
| 943 |
_b1 _c0 _d0 _e1 _f0 _g0 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pGS2837; HS1281 | ||
| 546 | _aEnglish | ||
| 953 | _cGrade School Library; High School Library | ||
| 520 | _aThe most dynamic and interactive children`s book out there, Top 10 of Everything continues to amaze and inform. This edition takes a fresh look at the universe, revealing jaw-dropping facts about machines, animals, sport, music, space, epic structures and more. A range of special features provide fun ways for readers to further engage with the facts on the page, including interactive `You Rate` boxes, `Head to heads`, `Fact flashes`, `Shuffle up`, `Compare-o-meters` and `Your Shout` spreads. New for this edition are detailed magnifications that zoom in on all the fantastic detail and `Danger` boxes showcasing really scary stuff, while more bar and pie charts provide a visual route to understanding the data. | ||
| 591 | _a0 | ||
| 336 | _aText | ||
| 337 | _aUnmediated | ||
| 338 | _aVolume | ||
| 942 |
_2lcc _cBK _arizal _b2015-04-07 23:18:06 _djderpo _e2016-04-12 11:17:03 |
||
| 998 | _a150 | ||
| 999 |
_c142 _d142 |
||