| 000 | 01247nam a2200325Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094005.0 | ||
| 008 | 251212s9999 xx 000 0 und d[2005][2005][2005] | ||
| 245 | 1 |
_aTraining regulations : _bbaking pastry production NC II: tourism sector hotel and restaurant / _cTechnical Education and Skills Development Authority. |
|
| 100 | _aTechnical Education and Skills Development Authority | ||
| 260 |
_aTaguig City : _bTESDA, _c[2005]. |
||
| 300 | _a69 pages: | ||
| 300 | _c22 cm | ||
| 650 | _aBaking | ||
| 650 | _aPastry | ||
| 610 | _aTechnical Education and Skills Development Authority | ||
| 944 | _aFIL | ||
| 050 | _a641.815 T22 2005 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED5737 | ||
| 546 | _aEnglish | ||
| 953 | _cCollege Library | ||
| 505 | _aIntoduction to Tourism Industry -- Tourism Products -- Tourism Destination Product Development -- Cruises -- Sustainable Tourism Development -- Tourism Marketing And Advertising -- Religious And Cultural Tourism Product -- Accessible Tourism | ||
| 591 | _a0 | ||
| 336 | _aText | ||
| 337 | _aUnmediated | ||
| 338 | _aVolume | ||
| 942 |
_2lcc _cBK _arizal _b2015-04-07 23:18:06 _daambid _e2024-11-15 15:48:21 |
||
| 998 | _a153 | ||
| 999 |
_c145 _d145 |
||