| 000 | 00840nam a2200289Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094030.0 | ||
| 008 | 251212s2009 xx 000 0 und d | ||
| 245 | 1 |
_aIntroduction to financial accounting : _bpreparation, presentation, analysis, and interpretation of financial statements / _cNick L. Aduana. |
|
| 100 | _aAduana, Nick L. | ||
| 260 |
_aQuezon City : _bC & E Pub, _c2009. |
||
| 300 | _axi, 306 p.: | ||
| 300 | _c26 cm. | ||
| 020 | _a978-971-584-918-0 | ||
| 944 | _aFIL | ||
| 050 | _a657 Ad91i c2009 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g9 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED1256 | ||
| 546 | _aEnglish | ||
| 953 | _cCollLib | ||
| 591 | _a3 | ||
| 336 | _aText | ||
| 337 | _aUnmediated | ||
| 338 | _aVolume | ||
| 942 |
_2lcc _cBK _arizal _b2015-04-07 23:18:13 _drizal _e2015-04-07 23:18:13 |
||
| 998 | _a2149 | ||
| 999 |
_c2138 _d2138 |
||