| 000 | 01769nam a2200349Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094004.0 | ||
| 008 | 251212s2010 xx 000 0 und d | ||
| 245 | 1 |
_aEssentials of economics / _cStanley H. Brue. |
|
| 100 | _aBrue, Stanley H. | ||
| 260 |
_aNew York : _bMcGraw-Hill Irwin, _c2010. |
||
| 250 | _a2nd | ||
| 300 | _axxvi, 500 p. : ill.: | ||
| 300 | _c26 cm. | ||
| 500 | _aIncludes bibliographic references and index | ||
| 020 | _a978-0-07-017266-1 | ||
| 650 | _aEconomics | ||
| 944 | _aCIR | ||
| 050 | _a330 B83e 2010 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g14 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED0026 | ||
| 546 | _aEnglish | ||
| 953 | _cCollLib | ||
| 505 | _aPart one: Introduction -- Limits, alternatives, and choices -- The market system and the circular flow -- Part two: Price, quantity, and efficiency -- Demand, supply, and market equilibrium -- Elasticity of demand and supply -- Public goods and externalities -- Part three: Product markets -- Business and their costs -- Pure competition -- Pure monopoly -- Monopolistic competition and oligopoly -- Part four: Resource markets -- Wage determination -- Income inequality and poverty -- Part five: GDP, growth, and instability -- GDP and economic growth -- Business cycles, unemployment, and inflation -- Aggregate demand and aggregate supply -- Fiscal policy, deficits, and debt -- Part seven: International economics -- International trade and exchange rates. | ||
| 520 | _aA textbook that presents a treatment of micro and macro economics for the one-semester course with many examples. | ||
| 591 | _a14 | ||
| 336 | _aText | ||
| 337 | _aUnmediated | ||
| 338 | _aVolume | ||
| 942 |
_2lcc _cBK _arizal _b2015-04-07 23:18:05 _dmlsalud _e2025-07-08 08:47:12 |
||
| 998 | _a26 | ||
| 999 |
_c23 _d23 |
||