| 000 | 01397nam a2200361Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094039.0 | ||
| 008 | 251212s2009 xx 000 0 und d | ||
| 245 | 1 |
_aExploring second language classroom research : _ba comprehensive guide / _cDavid Nunan. |
|
| 100 | _aNunan, David | ||
| 700 | _aBailey, Catherine M. | ||
| 260 |
_aPasig City : _bCengage Learning Asia, _c2009. |
||
| 300 | _avii. 496 p.: | ||
| 300 | _c23 cm. | ||
| 500 | _aIncludes bibliographic references and index | ||
| 020 | _a978-981-4272-26-1 | ||
| 650 |
_aLanguage and languages _xStudy and teaching |
||
| 650 |
_aLanguage teachers _xTraining of |
||
| 650 | _aQualitative research | ||
| 650 | _aSecond language acquisition | ||
| 050 | _a418.0071 N92e | ||
| 943 |
_b0 _c0 _d0 _e6 _f0 _g25 _h0 _i0 _j0 |
||
| 944 |
_b6 _c6 _d0 |
||
| 953 | _pHED2068; HED2069; HED2070; HED2071; HED2072; HED2073 | ||
| 546 | _aEnglish | ||
| 953 | _cCollLib | ||
| 520 | _aAn introductory manual for beginning and advanced researchers. Authored by two leading experts in the field, it explores research traditions and processes. It is illustrated with a variety of qualitative and quantitative data and includes tasks for reflection and application | ||
| 591 | _a21 | ||
| 336 | _aText | ||
| 337 | _aUnmediated | ||
| 338 | _aVolume | ||
| 942 |
_2lcc _cBK _arizal _b2015-04-07 23:18:16 _drizal _e2015-04-07 23:18:16 |
||
| 998 | _a2830 | ||
| 999 |
_c2819 _d2819 |
||