| 000 | 01672nam a2200361Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094040.0 | ||
| 008 | 251212s2010 xx 000 0 und d | ||
| 245 | 1 |
_aAdobe illustrator CS4 / _cChris Botello. |
|
| 100 | _aBotello, Chris | ||
| 700 | _aHunt, Marjorie | ||
| 260 |
_aBoston, MA : _bCourse Technology, _c2010. |
||
| 300 | _axv, 182 p.: | ||
| 500 | _aIncludes index and glossary | ||
| 020 | _a978-0-538-46902-9 | ||
| 650 | _aComputer graphics | ||
| 650 | _aAdobe Illustrator (Computer file) | ||
| 650 | _aAdobe Photoshop | ||
| 650 | _aAdobe InDesign (Electronic resource) | ||
| 050 | _a006.686 B65a | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED2195 | ||
| 546 | _aEnglish | ||
| 953 | _cCollLib | ||
| 505 | _aGetting started with Adobe Illustrator CS4 -- Performing essential operations -- Going beyond basics -- Creating blends and complex objects -- Working with text and gradients -- Drawing in Illustrator -- Working with advanced techinques. | ||
| 520 | _a"Designed to meet the needs of users from a broad range of experience levels, this book equips you with Illustrator basics and well beyond, using the signature Illustrated two-page spread format. Covering the nuts and bolts, new cutting-edge features, and everything in between, the text presents each skill on a succinct, easy-to-understand, two-page spread. Detailed coverage and innovative learning tools maximize user success!"--Publisher`s description. | ||
| 591 | _a0 | ||
| 336 | _aText | ||
| 337 | _aUnmediated | ||
| 338 | _aVolume | ||
| 942 |
_2lcc _cBK _arizal _b2015-04-07 23:18:17 _drizal _e2015-04-07 23:18:17 |
||
| 998 | _a2950 | ||
| 999 |
_c2939 _d2939 |
||