| 000 | 00833nam a2200301Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094043.0 | ||
| 008 | 251212s2010 xx 000 0 und d | ||
| 245 | 1 |
_aEssentials of science classroom : _bassessment / _cXiufeng Liu. |
|
| 100 | _aLiu, Xiufeng | ||
| 260 |
_aThousands Oaks, CA : _bSAGE, _c2010. |
||
| 300 | _axv, 199 p.: | ||
| 300 | _c23 cm. | ||
| 500 | _aIncludes index and glossary | ||
| 020 | _a9781412961011 | ||
| 650 |
_aScience _xStudy and teaching _xEvaluation |
||
| 050 | _a507.1 L74e | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED2384 | ||
| 546 | _aEnglish | ||
| 953 | _cCollLib | ||
| 591 | _a0 | ||
| 336 | _aText | ||
| 337 | _aUnmediated | ||
| 338 | _aVolume | ||
| 942 |
_2lcc _cBK _arizal _b2015-04-07 23:18:18 _drizal _e2015-04-07 23:18:18 |
||
| 998 | _a3200 | ||
| 999 |
_c3189 _d3189 |
||