| 000 | 01411nam a2200373Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094044.0 | ||
| 008 | 251212s2011 xx 000 0 und d | ||
| 245 | 1 |
_aAlgebra and trigonometry with analytic geometry / _cEarl W. Swokowski and Jeffery A. Cole. |
|
| 100 | 1 | _aSwokowski, Earl W. | |
| 700 | _aCole, Jeffery A. | ||
| 260 |
_aAustralia : _bBrooks/Cole, Cengage Learning, _c2011. |
||
| 250 | _aThirteenth edition | ||
| 300 | _a1 volume (various pagings): | ||
| 300 | _a25 pages | ||
| 500 | _aIncludes index | ||
| 020 | _a9780840068521 | ||
| 650 | _aAlgebra | ||
| 650 | _aTrigonometry | ||
| 650 | _aGeometry, Analytic | ||
| 944 | _aCIR | ||
| 050 | _a512.1 Sw72 2012 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h1 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED2401 | ||
| 546 | _aEnglish | ||
| 953 | _cCollege Library | ||
| 505 | _aFundamental concepts of algebra -- Equations and inequalities -- Functions nad graphs - Polynomial nad rational functions -- Inverse, exponential and logarithmic functions -- The trigonometric functions -- Analytic trighonometry -- Applications of trigonometry -- Systems of equations and inequalities -- Sequences, series and probability -- Topics from analytic geometry | ||
| 591 | _a0 | ||
| 336 | _aText | ||
| 337 | _aUnmediated | ||
| 338 | _aVolume | ||
| 942 |
_2lcc _cBK _arizal _b2015-04-07 23:18:18 _ddsolimen _e2025-07-17 11:34:24 |
||
| 998 | _a3216 | ||
| 999 |
_c3205 _d3205 |
||