| 000 | 01369nam a2200337Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094049.0 | ||
| 008 | 251212s2001 xx 000 0 und d | ||
| 245 | 1 |
_aJava programming : _bcomplete concepts and techniques / _cGary B. Shelly. |
|
| 100 | _aShelly, Gary B. | ||
| 700 | _aCashman, Thomas J.; Starks, Joy L. | ||
| 260 |
_aSingapore : _bCourse Technology, _c2001. |
||
| 300 | _avp. : ill.: | ||
| 300 | _c26 cm. | ||
| 020 | _a981-243-381-3 | ||
| 650 | _aJava (Computer program language) | ||
| 650 | _aComputer programming | ||
| 050 | _a005.2762 Sh43j | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED3006 | ||
| 546 | _aEnglish | ||
| 953 | _cCollLib | ||
| 505 | _aProject One: Creating a Java Program Project Two: Manipulating Data Using Methods Project Three: Using Design Structures Project Four: Iteration and Arrays Project Five: Organizing Objects Project Six: Inheritance and Graphics. (Part contents). | ||
| 520 | _aPart of the "Shelly Cashman Series", this text provides introductory coverage of Java Programming. It emphasises important object-oriented programming concepts, and uses real-world examples throughout | ||
| 591 | _a0 | ||
| 336 | _aText | ||
| 337 | _aUnmediated | ||
| 338 | _aVolume | ||
| 942 |
_2lcc _cBK _arizal _b2015-04-07 23:18:19 _drizal _e2015-04-07 23:18:19 |
||
| 998 | _a3621 | ||
| 999 |
_c3606 _d3606 |
||