| 000 | 00809nam a2200313Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094052.0 | ||
| 008 | 251212s2011 xx 000 0 und d | ||
| 245 | 1 |
_aAlgebra and trigonometry / _cRon Larson. |
|
| 100 | _aLarson, Ron | ||
| 700 | _aFalvo, David C. | ||
| 260 |
_aAustralia : _bCengage Learning, _c2011. |
||
| 250 | _a8th | ||
| 300 | _ax, 884: A-134 p. : col.: | ||
| 300 | _c28 cm. | ||
| 500 | _aIncludes index | ||
| 020 | _a9781439048481 | ||
| 050 | _a512.13 L32a | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g6 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED3204 | ||
| 546 | _aEnglish | ||
| 953 | _cCollLib | ||
| 591 | _a5 | ||
| 336 | _aText | ||
| 337 | _aUnmediated | ||
| 338 | _aVolume | ||
| 942 |
_2lcc _cBK _arizal _b2015-04-07 23:18:20 _drizal _e2015-04-07 23:18:20 |
||
| 998 | _a3884 | ||
| 999 |
_c3869 _d3869 |
||