| 000 | 01499nam a2200349Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094101.0 | ||
| 008 | 251212s2010 xx 000 0 und d | ||
| 245 | 1 |
_aPhotoshop CS4 : _bvisual quickstart guide / _cElaine Weinmann. |
|
| 100 | _aWeinmann, Elaine | ||
| 700 | _aLourekas, Peter | ||
| 260 |
_aBerkeley, CA : _bPeachpit Press, _c2010. |
||
| 300 |
_axiv, 369 p.: _bCol. ill. |
||
| 300 | _c23 cm. | ||
| 490 | _avolume 2 | ||
| 500 | _aIncludes index | ||
| 020 | _a978-0-321-63503-7 | ||
| 650 | _aAdobe Photoshop | ||
| 050 | _a005.8 C73 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED4106 | ||
| 546 | _aEnglish | ||
| 953 | _cCollLib | ||
| 505 | _a1. Color Management -- 2. Using Bridge -- 3. Camera Raw -- 4. Using Photoshop -- 5. Selecting & Masking -- 6. Color & Tonal Correction -- 7. Retouching Portraits -- 8. Combining Images -- 9. Sharpening -- 10. Tinting & Blending -- 11. Fine Art Media -- 12. Creative Type -- 13. Vector Masks & Shapes -- 14. Actions -- 15. Output. | ||
| 520 | _aA visual guide to the features and functions of Adobe Photoshop CS4 covers such topics as color management, using Bridge, camera raw, masking, color and tonal correction, retouching portraits, combining images, sharpening, tinting, and vector masks and shapes. | ||
| 591 | _a0 | ||
| 336 | _aText | ||
| 337 | _aUnmediated | ||
| 338 | _aVolume | ||
| 942 |
_2lcc _cBK _arizal _b2015-04-07 23:18:23 _drizal _e2015-04-07 23:18:23 |
||
| 998 | _a4602 | ||
| 999 |
_c4584 _d4584 |
||