| 000 | 00773nam a2200289Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094104.0 | ||
| 008 | 251212s2014 xx 000 0 und d | ||
| 245 | 1 |
_aFinacial Accounting, Vol. 2 / _cConrado T. Valix. |
|
| 100 | _aValix, Conrado T. | ||
| 260 |
_aRecto, Manila : _bGIC Enterprises & Co., Inc., _c2014. |
||
| 300 | _a1080 p.: | ||
| 300 | _c22 cm. | ||
| 020 | _a978-971-9919-49-0 | ||
| 944 | _aFIL | ||
| 050 | _a657.48 V23f 2014 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g26 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED5151 | ||
| 546 | _aEnglish | ||
| 953 | _cCollLIb | ||
| 591 | _a26 | ||
| 336 | _aText | ||
| 337 | _aUnmediated | ||
| 338 | _aVolume | ||
| 942 |
_2lcc _cBK _arizal _b2015-04-07 23:18:24 _djpascua _e2019-07-16 09:52:23 |
||
| 998 | _a4804 | ||
| 999 |
_c4785 _d4785 |
||