| 000 | 01426nam a2200325Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094004.0 | ||
| 008 | 251212s2016 xx 000 0 und d | ||
| 245 | 1 |
_aIntermediate financial accounting : _bpart 3 / _cZeus Vernon B. Millan. |
|
| 100 | _aMillan, Zeus Vernon B. | ||
| 260 |
_aBaguio City : _bBandolin Enterprise, _c2016. |
||
| 300 | _axxiv, 679 pages: | ||
| 300 | _c22 cm | ||
| 500 | _aIncludes bibliographic references | ||
| 020 | _a9786219509633 | ||
| 650 | _aAccounting | ||
| 944 | _aFIL | ||
| 050 | _a657.044 M61 2016 v.3 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED0063 | ||
| 546 | _ain English | ||
| 953 | _cCollege Library | ||
| 505 | _aPresentation of Financial Satatements -- Revenue from Contracts with Customers -- Non-current Assets Held for Sale and Discountinued Operations -- Accounting Policies, Changes in Estimated and Errors -- Statement of Cash Flows -- Events after the Reporting Period -- Related Party Disclosures -- Operating Segments -- Interim Financial Reporting -- Development Stage Entities -- Cash Basis to Accrual Basis of Accounting -- Financial Reporting in Hyperinflationary Economies -- PFRS for Small and Medium-sized Entities (SMEs) | ||
| 591 | _a0 | ||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 942 |
_2lcc _cBK _adsolimen _b2025-07-01 09:52:27 _ddsolimen _e2025-07-01 09:53:15 |
||
| 998 | _a13510 | ||
| 999 |
_c51 _d51 |
||