| 000 | 02300nam a2200337Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094119.0 | ||
| 008 | 251212s2009 xx 000 0 und d | ||
| 245 | 1 |
_aMacroeconomics : _bPrinciples, problems and policies / _cCampbell R. McConnell. |
|
| 100 | _aMcConnell, Campbell R. | ||
| 700 | _aFlynn, Sean M. | ||
| 700 | 0 | _aBrue, Stanley L. | |
| 260 |
_aNew York : _bMcGraw-Hill Erwin, _c2009. |
||
| 250 | _a18th | ||
| 300 |
_axxxi, 433p.: _bill. |
||
| 300 | _c26 cm. | ||
| 500 | _aIncludes Glossary and references | ||
| 020 | _a978-0-07-336594-7 | ||
| 650 | _aMacroeconomics | ||
| 050 | _a339 M45m | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g10 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED4278 | ||
| 546 | _aEnglish | ||
| 505 | _aPart 1: Introduction to Economics and the Economy Chapter 1: Limits, Alternatives, and Choices (+ Appendix) Chapter 2: The Market System and the Circular Flow Chapter 3: Demand, Supply and Market Equilibrium (+ Appendix) Chapter 4: The U.S. Economy: Private and Public Sectors Chapter 5: The United States in the Global Economy Part 2: GDP, Growth, and Instability Chapter 6: Introduction to Macroeconomics Chapter 7: Measuring Domestic Output and National Income Chapter 8: Economic Growth Chapter 9: Business Cycles, Unemployment, and Inflation Part 3: Macroeconomic Models and Fiscal Policy Chapter 10: Basic Macroeconomic Relationships Chapter 11: The Aggregate Expenditures Model Chapter 12: Aggregate Demand and Aggregate Supply (+ Appendix) Chapter 13: Fiscal Policy, Deficits, and Debt Part 4: Money, Banking, and Monetary Policy Chapter 14: Money and Banking Chapter 15: Money Creation Chapter 16: Interest Rates and Monetary Policy Chapter 17: Financial Economics Part 5: Extensions and Issues Chapter 18: Extending the Analysis of Aggregate Supply Chapter 19: Current Issues in Macro Theory and Policy Part 6: International Economics Chapter 20: International Trade Chapter 21: Exchange Rates, Balance of Payments, and Trade Deficits Chapter 21 Web Supplement: Previous International Exchange-Rate Systems Chapter 22W: The Economics of Developing Countries | ||
| 591 | _a8 | ||
| 336 | _aText | ||
| 337 | _aUnmediated | ||
| 338 | _aVolume | ||
| 942 |
_2lcc _cBK _arizal _b2015-04-07 23:18:29 _drizal _e2015-04-07 23:18:29 |
||
| 998 | _a5996 | ||
| 999 |
_c5975 _d5975 |
||