| 000 | 01029nam a2200349Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094123.0 | ||
| 008 | 251212s1998 xx 000 0 und d | ||
| 245 | 1 |
_aAll the colors of the rainbow / _cAllan Fowler. |
|
| 100 | _aFowler, Allan | ||
| 260 |
_aNew York : _bScholastic, _c1998. |
||
| 300 | _a31 p. : col. ill.: | ||
| 300 | _c17 cm. | ||
| 490 | _aRookie read-about science | ||
| 500 | _aLex: 670 | ||
| 020 | _a0-516-26415-x | ||
| 650 |
_aRainbow _vJuvenile literature |
||
| 650 |
_aColors _vJuvenile literature |
||
| 650 | _aRainbow | ||
| 050 | _a551.567 F78a c1998 | ||
| 943 |
_b0 _c0 _d0 _e1 _f1 _g7 _h0 _i0 _j0 |
||
| 944 |
_b2 _c2 _d0 |
||
| 953 | _pGS2061; GS2630 | ||
| 546 | _aEnglish | ||
| 953 | _cGrade School Library | ||
| 520 | _aExplains how rainbows are formed by the colors in sunlight shining through water. | ||
| 591 | _a0 | ||
| 336 | _aText | ||
| 337 | _aUnmediated | ||
| 338 | _aVolume | ||
| 942 |
_2lcc _cBK _arizal _b2015-04-07 23:18:30 _dmtoledo _e2015-11-24 11:14:04 |
||
| 998 | _a6268 | ||
| 999 |
_c6247 _d6247 |
||