| 000 | 00833nam a2200313Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094126.0 | ||
| 008 | 251212s2006 xx 000 0 und d | ||
| 245 | 1 |
_aIntroduction to macroeconomics / _cOliver Blanchard. |
|
| 100 | _aBlanchard, Oliver | ||
| 260 |
_aSingapore : _bPearson Education South Asia, _c2006. |
||
| 250 | _a4th | ||
| 300 |
_axxiv, 587p.: _bill. |
||
| 300 | _a24cm. | ||
| 500 | _aIncludes index | ||
| 020 | _a978-981-06-9809-6 | ||
| 650 | _aMacroeconomics | ||
| 050 | _a339 B59i | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g2 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED4454 | ||
| 546 | _aEnglish | ||
| 953 | _cCollLib | ||
| 591 | _a1 | ||
| 336 | _aText | ||
| 337 | _aUnmediated | ||
| 338 | _aVolume | ||
| 942 |
_2lcc _cBK _arizal _b2015-04-07 23:18:31 _drizal _e2015-04-07 23:18:31 |
||
| 998 | _a6503 | ||
| 999 |
_c6482 _d6482 |
||