| 000 | 00917nam a2200337Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094127.0 | ||
| 008 | 251212s2011 xx 000 0 und d | ||
| 245 | 1 |
_aModern porfolio theory and investment analysis / _cEdwin J. Elton. |
|
| 100 | _aElton, Edwin J. | ||
| 260 |
_aHoboken, NJ : _bJohn Wiley & Sons, _c2011. |
||
| 250 | _a8th | ||
| 300 |
_axviii, 727 p.: _bill. |
||
| 300 | _c26 cm. | ||
| 500 | _aIncludes index | ||
| 020 | _a978-0470-50584-7 | ||
| 650 | _aPorfolio management | ||
| 650 | _aInvestment analysis | ||
| 650 | _aPortfolio selection | ||
| 050 | _a332.6 M72e | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g0 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED5055 | ||
| 546 | _aEnglish | ||
| 953 | _cCollLib | ||
| 591 | _a0 | ||
| 336 | _aText | ||
| 337 | _aUnmediated | ||
| 338 | _aVolume | ||
| 942 |
_2lcc _cBK _arizal _b2015-04-07 23:18:31 _drizal _e2015-04-07 23:18:31 |
||
| 998 | _a6577 | ||
| 999 |
_c6556 _d6556 |
||