| 000 | 00912nam a2200313Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094128.0 | ||
| 008 | 251212s2009 xx 000 0 und d©©© | ||
| 245 | 1 |
_aQuantitative decision models : _ban introduction to applied operations research / _cEdwin J. Loma. |
|
| 100 | _aLoma, Edwin J. | ||
| 260 |
_aPasig City : _bAnvil Pub., _c©2009. |
||
| 300 |
_a336 pages: _billustrations |
||
| 300 | _c26 cm | ||
| 020 | _a978-971-27-2265-3 | ||
| 650 | _aOperations research | ||
| 650 | _aManagement science | ||
| 944 | _aFIL | ||
| 050 | _a658.4033 L83q 2009 | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g7 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED4841; HED5753 | ||
| 546 | _aEnglish | ||
| 953 | _cCollege Library | ||
| 591 | _a6 | ||
| 336 | _aText | ||
| 337 | _aUnmediated | ||
| 338 | _aVolume | ||
| 942 |
_2lcc _cBK _arizal _b2015-04-07 23:18:32 _djpascua _e2017-03-17 11:39:11 |
||
| 998 | _a6702 | ||
| 999 |
_c6681 _d6681 |
||