| 000 | 00833nam a2200313Ia 4500 | ||
|---|---|---|---|
| 005 | 20260803094130.0 | ||
| 008 | 251212s2012 xx 000 0 und d | ||
| 245 | 1 |
_aSystems analysis and design / _cGary B. Shelly. |
|
| 100 | _aShelly, Gary B. | ||
| 260 |
_aSingapore : _bCengage Learning Asia pte., _c2012. |
||
| 250 | _a9th | ||
| 300 |
_a749 p.: _bill. |
||
| 300 | _c26 cm. | ||
| 020 | _a13: 978-981-4384-24-7 | ||
| 650 | _aSystem analysis | ||
| 650 | _aSystem design | ||
| 050 | _a658.4038011 Sh43s | ||
| 943 |
_b0 _c0 _d0 _e1 _f0 _g1 _h0 _i0 _j0 |
||
| 944 |
_b1 _c1 _d0 |
||
| 953 | _pHED4773 | ||
| 546 | _aEnglish | ||
| 953 | _cCollLib | ||
| 591 | _a0 | ||
| 336 | _aText | ||
| 337 | _aUnmediated | ||
| 338 | _aVolume | ||
| 942 |
_2lcc _cBK _arizal _b2015-04-07 23:18:32 _drizal _e2015-04-07 23:18:32 |
||
| 998 | _a6794 | ||
| 999 |
_c6773 _d6773 |
||